Medical Device Sales Recruiters
Find device sales people who understand your product and customers. We recruit medical device representatives, account managers and sales leaders for employers building a territory, launching a product or growing a commercial team.
I'm looking to hire
Roles we recruit
Device sales experience needs to match the assignment. We discuss the product, care setting, customer relationships and level of technical support the role requires. Our search then targets candidates with relevant selling experience and the ability to work with your clinical, engineering and commercial teams.
- Medical device sales representatives
- Territory managers
- Clinical sales specialists
- Regional sales managers
- National account managers
- Sales directors and commercial leaders
How a search works
- 1
Intake
Agree on the responsibilities, essential experience and hiring priorities.
- 2
Sharpen the pitch
Define the role and the reasons a candidate would move.
- 3
Work the network
Map relevant teams and approach candidates directly.
- 4
Shortlist to start date
Support interviews, references and the offer through to the hire.
Plan your offer with the market in mind
Annual salary figures from our 2026 guide. Choose a city to see the roles covered for this function.
Medical Device Sales Representative
Boston · 2026 guide
- Low
- $76,000
- Median
- $131,000
- High
- $204,000
Published annual salary figures; individual offers depend on the role, experience and compensation package. These titles represent different responsibilities and levels.
Compare all 34 cities
| City | Low | Median | High |
|---|---|---|---|
| Atlanta | $52,000 | $89,000 | $138,000 |
| Austin | $54,000 | $94,000 | $146,000 |
| Baltimore | $55,000 | $96,000 | $149,000 |
| Boston | $76,000 | $131,000 | $204,000 |
| Cambridge | $76,000 | $131,000 | $204,000 |
| Chicago | $56,000 | $97,000 | $150,000 |
| Cincinnati | $47,000 | $80,000 | $125,000 |
| Columbus | $48,000 | $82,000 | $128,000 |
| Dallas | $53,000 | $92,000 | $142,000 |
| Denver | $59,000 | $103,000 | $159,000 |
| Fargo | $51,000 | $88,000 | $138,000 |
| Fort Worth | $50,000 | $87,000 | $135,000 |
| Houston | $47,000 | $81,000 | $126,000 |
| Indianapolis | $49,000 | $85,000 | $132,000 |
| Irvine | $70,000 | $121,000 | $187,000 |
| Jacksonville | $50,000 | $86,000 | $133,000 |
| Los Angeles | $72,000 | $124,000 | $192,000 |
| Miami | $57,000 | $99,000 | $154,000 |
| Milwaukee | $50,000 | $86,000 | $134,000 |
| Minneapolis | $56,000 | $98,000 | $151,000 |
| New Haven | $59,000 | $103,000 | $160,000 |
| New York | $88,000 | $152,000 | $236,000 |
| Orlando | $52,000 | $89,000 | $139,000 |
| Philadelphia | $57,000 | $98,000 | $153,000 |
| Pittsburgh | $48,000 | $83,000 | $129,000 |
| Raleigh | $54,000 | $93,000 | $144,000 |
| Rochester | $55,000 | $95,000 | $148,000 |
| Salt Lake City | $53,000 | $93,000 | $144,000 |
| San Antonio | $46,000 | $79,000 | $123,000 |
| San Diego | $75,000 | $129,000 | $201,000 |
| San Francisco | $93,000 | $160,000 | $249,000 |
| San Jose | $88,000 | $153,000 | $237,000 |
| Seattle | $68,000 | $118,000 | $182,000 |
| Syracuse | $51,000 | $88,000 | $137,000 |
Frequently asked questions
What to know before starting a search.
Which medical device sales roles do you fill?
We recruit representatives, territory and regional managers, clinical sales specialists, account managers and senior commercial leaders. The scope depends on your product, market and team structure.
Do candidates need experience with the same type of device?
We decide that with the hiring manager. Some assignments call for closely matched product or customer experience; others allow relevant experience from an adjacent market. We make those tradeoffs explicit before outreach begins.
Can you build a sales team as well as fill one role?
We can discuss a sequence of related hires with the hiring team. We start with the responsibilities and priorities for each role, then plan the searches around the team you need to build.
How should we set the compensation budget?
The salary guide section shows the medical device sales representative figures published in our 2026 guide. Use them as a starting point, then discuss the level, territory and compensation structure for your particular role with us.
Tell us about the role
Share your hiring priorities. One of our recruiters will get back to you.
How our recruiting process works